| About Us | Admissions | Courses | Amenities | Placement | Students | Downloads | Gallery | RTI |
| Society | How to Apply | B.E. | Infrastucture | Placement Cell | Activities | |||
| Vision & Mission | Eligibility | M.C.A. | Hostel | T & P Officer | Sports | |||
| Director's Message | Registration Form | M.B.A. | Library | T & P Activities | NSS Cell | |||
| Principal's Message | Affiliation | B.Sc. (Agriculture) | Transport | |||||
| Advisory Board | Courses Offered | B.Tech. (Agriculture) | Wi-Fi | |||||
| B.Ed. | Canteen | |||||||
| M.Ed. | ||||||||
| DCA | ||||||||
| PGDCA | ||||||||
| BCA | ||||||||
| BBA |
(i) Pass HSS examination (10+2) or equivalent with PCM
(ii) PET or AIEEE score card
Stream |
Duration ( Years ) | Intake | CG Quota (75%) | Other State Quota (10%) | Management Quota (15%) |
|---|---|---|---|---|---|
Civil Engineering |
4 |
120 |
90 |
12 |
18 |
Computer Science & Engineering |
4 |
60 |
45 |
6 |
9 |
Electrical Engineering |
4 |
60 |
45 |
6 |
9 |
Electronics & Telecommunication |
4 |
60 |
45 |
6 |
9 |
Mechanical Engineering |
4 |
120 |
90 |
12 |
18 |